Compounds | Topics | Title | Date |
---|---|---|---|
AM251 | sleep in rats via experiment | AM-251, A Cannabinoid Antagonist, Modifies the Dynamics of Sleep-Wake Cycles in Rats | Jul 2019 |
AM-251 induced a dose- and time-dependent increase in the number of bouts in active wake (AW), and it decreased this number in all other vigilance states except in passive wake (PW). In contrast, the bout duration in PW compensatory decreased. | |||
AM251 | diabetes in mice | Antidiabetic effects of sub-chronic administration of the cannabinoid receptor (CB1) antagonist, AM251, in obese diabetic (ob/ob) mice. | Feb 2008 |
Ingestion Method: 6 mg/kg These data indicate that sub-chronic antagonism of the cannabinoid CB1 receptor by daily treatment with AM251 counters aspects of the hyperphagia-related impairment of ob/ob mouse metabolism. Such effects seem predominantly mediated by restriction of energy intake. | |||
AM251 | opioid in rats via experiment (n=122) | Cannabinoid CB1 receptors mediate the effects of corticotropin-releasing factor on the reinstatement of cocaine seeking and expression of cocaine-induced behavioural sensitization | Apr 2012 |
Ingestion Method: intravenous Action Pathway: CRF,CB1 The CB1 receptor antagonist, AM251, blocked CRF-induced reinstatement of cocaine seeking but was without effect on footshock- or cocaine-induced reinstatement of cocaine seeking |