Compounds | Topics | Title | Date |
---|---|---|---|
Humulene | anti-inflamatory in mice via experiment | Preventive and therapeutic anti-inflammatory properties of the sesquiterpene Alpha-humulene in experimental airways allergic inflammation | Oct 2009 |
Ingestion Method: 1 mg?mL-1, by aerosol alpha--Humulene, given either orally or by aerosol, exhibited marked anti-inflammatory properties in a murine model of airways allergic inflammation, an effect that seemed to be mediated via reduction of inflammatory mediators, adhesion molecule expression and transcription factors activation. | |||
Humulene | cancer in vitro | Antitumor activity of balsam fir oil: production of reactive oxygen species induced by alpha-humulene as possible mechanism of action | May 2003 |
Balsam fir oil and alpha-humulene induced a dose- and time-dependent decrease in cellular GSH content and an increase in ROS production. These results suggest that GSH depletion and ROS production may be implicated in the cytotoxicity of alpha-humulene and balsam fir oil. | |||
Humulene,Pinene,Caryophyllene | anti-bacterial in vitro | Composition and anti-bacterial activity of Abies balsamea essential oil. | May 2006 |
Ingestion Method: essential oil of Abies balsamea (balsam fir) However, three constituents of the essential oil were active against S. aureus: alpha-pinene, beta-caryophyllene (0.4%) and alpha-humulene (0.2%) with MIC values of 13.6 microg/mL, 5.1 microg/mL and 2.6 microg/mL, respectively. | |||
Caryophyllene,Humulene | anti-microbial in vitro | Caryophyllene-rich rhizome oil of Zingiber nimmonii from South India: Chemical characterization and antimicrobial activity. | Feb 2006 |
Ingestion Method: Volatile oil from the rhizomes of Zingiber nimmonii (J. Graham) Dalzell The oil showed significant inhibitory activity against the fungi, Candida glabrata, C. albicans and Aspergillus niger and the bacteria Bacillus subtilis and Pseudomonas aeruginosa. | |||
Humulene | anti-inflamatory in mice | Anti-inflammatory effects of compounds alpha-humulene and (-)-trans-caryophyllene isolated from the essential oil of Cordia verbenacea | Aug 2007 |
The anti-inflammatory effects of alpha-humulene and (-)-trans-caryophyllene were comparable to those observed in dexamethasone-treated animals, used as positive control drug. | |||
Caryophyllene,Humulene | drug potentiator in vitro | Potentiating effect of beta-caryophyllene on anticancer activity of alpha-humulene, isocaryophyllene and paclitaxel. | Dec 2007 |
Moreover, beta-caryophyllene potentiated the anticancer activity of paclitaxel on MCF-7, DLD-1 and L-929 cell lines. The highest potentiating effect was obtained in DLD-1 cells treated with paclitaxel combined with 10 microg mL(-1) beta-caryophyllene, which increased the paclitaxel activity about 10-fold. | |||
Humulene | anti-inflamatory,pain in mice | Pharmacokinetics and tissue distribution of the sesquiterpene alpha-humulene in mice | Nov 2008 |
Taken together, these findings further contribute to an explanation of the topical and systemic anti-inflammatory and antinociceptive properties previously reported for the essential oil and for alpha-humulene obtained from Cordia verbenacea, they also provide support for the clinical studies conducted with the phytomedicine Acheflan. |