Compounds | Topics | Title | Date |
---|---|---|---|
JWH-015 | cancer,prostate cancer in vitro | Inhibition of human tumour prostate PC-3 cell growth by cannabinoids R(+)-Methanandamide and JWH-015: Involvement of CB2 | Sep 2009 |
Action Pathway: CB2 This study defines the involvement of CB2-mediated signalling in the in vivo and in vitrogrowth inhibition of prostate cancer cells and suggests that CB2 agonists have potential therapeutic interest and deserve to be explored in the management of prostate cancer. | |||
JWH-015,WIN55 | cancer,lung cancer in vitro | Cannabinoid Receptors, CB1 and CB2, as Novel Targets for Inhibition of Non-Small Cell Lung Cancer Growth and Metastasis | Nov 2010 |
Action Pathway: CB1,CB2 Furthermore, we have shown that the treatment of NSCLC cell lines (A549 and SW-1573) with CB1/CB2 and CB2-specific agonists Win55,212-2 and JWH-015, respectively, significantly attenuated random as well as growth factor-directed in vitro chemotaxis and chemoinvasion in these cells | |||
THC,JWH-015 | cancer,liver in vitro | Anti-tumoral action of cannabinoids on hepatocellular carcinoma: role of AMPK-dependent activation of autophagy | Jul 2011 |
Action Pathway: CB2 We found that delta-9-tetrahydrocannabinol (delta-9-THC, the main active component of Cannabis sativa) and JWH-015 (a cannabinoid receptor 2 (CB2) cannabinoid receptor-selective agonist) reduced the viability of the human HCC cell lines HepG2 (human hepatocellular liver carcinoma cell line) and HuH-7 (hepatocellular carcinoma cells), an effect that relied on the stimulation of CB2 receptor. | |||
JWH-015 | cancer,breast cancer in mice | Crosstalk between Chemokine Receptor CXCR4 and Cannabinoid Receptor CB2 in Modulating Breast Cancer Growth and Invasion | Sep 2011 |
Furthermore, our studies have revealed that JWH-015 significantly inhibits phosphorylation of CXCR4 and its downstream signaling in vivo in orthotopic and spontaneous breast cancer MMTV-PyMT mouse model systems. | |||
JWH-015 | ra,anti-inflamatory in rats via experiment | Cannabinoid Receptor 2 Agonist JWH-015 Inhibits Interleukin-1beta--Induced Inflammation in Rheumatoid Arthritis Synovial Fibroblasts and in Adjuvant Induced Arthritis Rat via Glucocorticoid Receptor | May 2019 |
Action Pathway: GR Overall, our findings suggest that CB2 agonist JWH-015 elicits anti-inflammatory effects partly through GR. This compound could further be tested as an adjunct therapy for the management of pain and tissue destruction as a non-opioid for RA. |