Compounds | Topics | Title | Date |
---|---|---|---|
Phellandrene,Terpinolene,Cymene,Pinene | cancer, anti-inflamatory,cancer,breast cancer in vitro | Chemical composition, antimicrobial, and cytotoxicity studies on S. erianthum and S. macranthum essential oils | Apr 2012 |
The Solanum essential oils possess strong antimicrobial activity in addition to the potent cytotoxic potential of S. erianthum leaf oil against Hs 578T and PC-3 cells. | |||
Limonene,Phellandrene | pain,depression in rats via experiment | Antihyperalgesic and antidepressive actions of (R)-(+)-limonene, Alpha-phellandrene, and essential oil from Schinus terebinthifolius fruits in a neuropathic pain model. | July 2015 |
Together, the results of the present work show that essential oil of S. terebinthifolius and compounds present in this oil, including (R)-(+)-limonene and alpha--phellandrene, exhibit antihyperalgesic effects against mechanical hyperalgesia, and are antidepressive, | |||
Phellandrene | cancer,anti-inflamatory,leukemia in mice via experiment | Alpha-phellandrene, a Natural Active Monoterpene, Influences a Murine WEHI-3 Leukemia Model In Vivo by Enhancing Macrophague Phagocytosis and Natural Killer Cell Activity | Aug 2014 |
Ingestion Method: oral alpha--PA increased the percentage of CD3 (T-cell marker), CD19 (B-cell marker) and MAC3 (macrophages) markers but reduced the percentage of CD11b (monocytes) cell surface markers. | |||
Ocimene,Phellandrene | anti-fungal in vitro via experiment | Chemical composition and antifungal activity of essential oils from Senecio nutans, Senecio viridis, Tagetes terniflora and Aloysia gratissima against toxigenic Aspergillus and Fusarium species. | Nov 2018 |
The oils showed moderate antifungal activity (1.2 mg/mL > MIC >0.6 mg/mL) on the Fusarium species and a weak effect on Aspergillus species. The antifungal activity was associated on F. verticillioides to the high content of cis-tagetone, trans-tagetone, cis-beta--ocimene, cis-ocimenone, trans-ocimenone and on F. graminearum due to the total content of oxygenated sesquiterpenes |