Compounds | Topics | Title | Date |
---|---|---|---|
Pinene,Terpineol,Linalool | anti-fungal in vitro | Antifungal activity of the components of Melaleuca alternifolia (tea tree) oil. | 2003 |
All tea tree oil components, except beta-myrcene, had antifungal activity. The lack of activity reported for some components by microdilution may be due to these components becoming absorbed into the polystyrene of the microtitre tray. | |||
Pinene,Terpineol | memory in vitro | Acetylcholinesterase inhibitory activity and chemical composition of commercial essential oils. | Apr 2009 |
Among the essential oil components, five components, namely, 1,8-cineole, alpha--pinene, eugenol, alpha--terpineol, and terpinen-4-ol, showed AChE inhibitory activity, with IC(50) values of 0.015, 0.022, 0.48, 1.3, and 3.2 mg/mL, respectively. | |||
Terpineol | anti-inflamatory in mice | Alcoholic monoterpenes found in essential oil of aromatic spices reduce allergic inflammation by the modulation of inflammatory cytokines | Sep 2017 |
Monoterpenes significantly decrease leucocyte migration and TNF-alpha- levels, possibly by modulation of COX, PGE2 and H1 receptor, as demonstrated by molecular docking. These findings indicate that alcoholic monoterpenes can be an alternative for treatment of allergic inflammation and asthma. |