Compounds | Topics | Title | Date |
---|---|---|---|
CBD | cancer,leukemia in vitro | Gamma-irradiation enhances apoptosis induced by cannabidiol, a non-psychotropic cannabinoid, in cultured HL-60 myeloblastic leukemia cells. | Oct 2003 |
Two non-psychotropic cannabinoids, cannabidiol (CBD) and cannabidiol-dimethylheptyl (CBD-DMH), induced apoptosis in a human acute myeloid leukemia (AML) HL-60 cell line. | |||
THC | cancer,leukemia in vitro | Cannabis-induced cytotoxicity in leukemic cell lines: the role of the cannabinoid receptors and the MAPK pathway. | Feb 2005 |
We have shown that THC is a potent inducer of apoptosis, even at 1 x IC(50) (inhibitory concentration 50%) concentrations and as early as 6 hours after exposure to the drug. These effects were seen in leukemic cell lines (CEM, HEL-92, and HL60) as well as in peripheral blood mononuclear cells. | |||
cannabinoids | cancer,leukemia in vitro | The CB2 cannabinoid receptor signals apoptosis via ceramide-dependent activation of the mitochondrial intrinsic pathway. | Jul 2006 |
Delta9-tetrahydrocannabinol and other cannabinoids exert pro-apoptotic actions in tumor cells via the CB2 cannabinoid receptor. However, the molecular mechanism involved in this effect has remained elusive. results presented here show that CB2 receptor activation signals apoptosis via a ceramide-dependent stimulation of the mitochondrial intrinsic pathway. | |||
Phellandrene | cancer,anti-inflamatory,leukemia in mice via experiment | Alpha-phellandrene, a Natural Active Monoterpene, Influences a Murine WEHI-3 Leukemia Model In Vivo by Enhancing Macrophague Phagocytosis and Natural Killer Cell Activity | Aug 2014 |
Ingestion Method: oral alpha--PA increased the percentage of CD3 (T-cell marker), CD19 (B-cell marker) and MAC3 (macrophages) markers but reduced the percentage of CD11b (monocytes) cell surface markers. | |||
Linalool | cancer,leukemia,cervical cancer in vitro | Linalool Induces Cell Cycle Arrest and Apoptosis in Leukemia Cells and Cervical Cancer Cells through CDKIs. | Nov 2015 |
Therefore, this study verified that linalool can arrest the cell cycle of U937 cells at the G0/G1 phase and can arrest the cell cycle of HeLa cells at the G2/M phase. |